Split jack
Classification :
PRODUCT DETAILS
Key Features: The cylinder body and the manual/electric pump unit are separate and connected via high-pressure hoses, allowing operation in confined spaces, hard-to-reach locations, and areas where the jack itself cannot be placed directly.
Main Applications
Lifting, jacking, and alignment of heavy objects
Jacking and tensioning operations for prestressing systems
Equipment installation, structural realignment, and bearing replacement
Localized pressure application, press-fitting, and disassembly of interference-fit components
Jacking operations in bridge, tunnel, and excavation projects
Typical Applications
1. Bridge Engineering (Most Common)
- Replacement of bridge bearings; jacking and grade adjustment
- Fine-tuning and thrusting during the installation of box girders and T-beams
- Assisting with tensioning and jacking of anchorage devices during prestressing construction
2. Building Construction and Reinforcement
- Jacking of large beams and columns; structural realignment
- Foundation reinforcement, beam support and column extraction, wall shoring
- Installation and positioning adjustment of large equipment foundations
3. Highway, Municipal, and Tunnel Projects
- Pipe jacking for culverts and utility tunnels
- Jacking and repair of road surfaces and manhole covers
- Installation and removal of components in confined spaces
4. Machinery Maintenance and Assembly
- Disassembly, assembly, and press-fitting of heavy machinery, electric motors, and molds
- Lifting in confined spaces for automotive and construction machinery
- Pressing in/removing interference-fit components such as bushings and gears
5. Mining, Marine, and Metallurgy
- Relocation and alignment of heavy components
- Jacking of ship sections and equipment maintenance
| Model | Cylinder Capacity (T) | Stroke (mm) | Body Height (mm) | Hydraulic Tank Capacity (Cm³) | Piston Diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| IRSM-50 | 5T | 6 | 46 | 4 | 25.4 | 1 |
| RSM-100 | 10T | 11 | 54 | 18 | 38.1 | 15 |
| IRSM-200 | 20T | 11 | 56 | 32 | 50.8 | 32 |
| IRSM-300 | 30T | 12 | 66 | 55 | 63.4 | 5 |
| IRSM-500 | 50T | 16 | 75 | 99 | 69.8 | 75 |
| RSM-750 | 75T | 16 | 86 | 164 | 82.6 | 11.3 |
| IRSM-1000 | 100T | 16 | 96 | 203 | 922 | 18 |
| RSM-1500 | 150T | 16 | 103 | 317 | 114.3 | 36 |
| IRSM-2000 | 200T | 30 | 127 | 900 | 150 | 1 |
| Model | Cylinder Capacity (T) | Stroke (mm) | Body Height (mm) | Hydraulic Tank Capacity (Cm³) | Piston Diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| JRCS-51 | 5T | 24 | 72 | 45 | 27.0 | 1 |
| JRCS-101 | 10T | 38 | 38 | 69 | 38.1 | 4 |
| JRCS-201 | 20T | 45 | 99 | 92 | 50.8 | 5 |
| JRCS-302 | 30T | 60 | 118 | 101 | 66.5 | 7 |
| JRCS-502 | 50T | 60 | 122 | 124 | 69.8 | 12 |
| JRCS-1002 | 100T | 56 | 141 | 165 | 92.2 | 23.0 |
| JRCS-1502 | 150T | 56 | 160 | 205 | 114 | 53 |
| JRCS-2002 | 200T | 56 | 168 | 271 | 138.0 | 66 |
| Model | Load Capacity (t) | Cylinder Bore (Φ) | Maximum Height (mm) | Stroke (mm) | Height (mm) |
|---|---|---|---|---|---|
| TRSM-50 | 5 | 40 | 52 | 6 | 46 |
| TRSM-100 | 10 | 45 | 65 | 11 | 53 |
| TRSM-200 | 20 | 65 | 67 | 11 | 56 |
| TRSM-300 | 30 | 80 | 78 | 12 | 66 |
| TRSM-500 | 50 | 100 | 91 | 16 | 75 |
| TRSM-750 | 75 | 125 | 102 | 16 | 86 |
| TRSM-1000 | 100 | 140 | 91 | 16 | 75 |
| TRSM-1500 | 150 | 180 | 119 | 16 | 103 |
| TRSM-1000 | 100 | 140 | 56 | 15 | 40 |
| TRSM-1000 | 100 | 140 | 85 | 25 | 60 |
CUSTOMER VISIT
Our products sell well throughout China and are exported to countries and regions such as Cambodia, Malaysia, the Philippines, Dubai, and Colombia.
FACTORY WORKSHOP
With over 100 employees and more than 30 advanced processing and testing equipment, including CNC machine tools, CNC drilling machines, radial drilling machines, and cutting machines, the company boasts stable production capacity.
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
APPLICATION FIELD
Railway
Municipal
Airport
Water conservancy and hydropower
Bridge
Oil Extraction
FAQ
Q:How long is your delivery time?
Q:If accept OEM/ODM service to made product as per customer offering drawing?
Q:How can we trust your quality?
Q:Can the Buyers Visit the Factory?
RELATED PRODUCTS
GET A FREE QUOTE